<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Exchange Share Prices</title>
	<atom:link href="http://www.australianstockexchangeshareprices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockexchangeshareprices.com</link>
	<description>Trading on Australian Stock Exchange (ASX)</description>
	<lastBuildDate>Thu, 17 May 2012 22:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>qbe disclosure breach may go to asic &#8211; www.thebull.com.au</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Asx Share]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[a-late-disclosure]]></category>
		<category><![CDATA[and-unlisted]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[breached-the]]></category>
		<category><![CDATA[late-disclosure]]></category>
		<category><![CDATA[qbe]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html</guid>
		<description><![CDATA[QBE admitted on Thursday that it breached the rules of the Australian Securities Exchange ( ASX ) in making a late disclosure, on April 5, of a change in Mr O&#39;Halloran&#39;s holdings of QBE shares and unlisted conditional rights.]]></description>
			<content:encoded><![CDATA[<p>QBE admitted on Thursday that it breached the rules of the <em>Australian Securities Exchange</em> (<em>ASX</em>) in making a late disclosure, on April 5, of a change in Mr O&#39;Halloran&#39;s holdings of QBE <em>shares</em> and unlisted conditional rights. &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thebull.com.au/articles/a/28353-qbe-disclosure-breach-may-go-to-asic.html" title="qbe disclosure breach may go to asic - www.thebull.com.au">qbe disclosure breach may go to asic &#8211; www.thebull.com.au</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fqbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html', 'qbe+disclosure+breach+may+go+to+asic+%26%238211%3B+www.thebull.com.au')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fqbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html', title: '+qbe+disclosure+breach+may+go+to+asic+%26%238211%3B+www.thebull.com.au+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qbe disclosure breach may go to asic &#8211; www.thebull.com.au</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[a-late-disclosure]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[breached-the]]></category>
		<category><![CDATA[late-disclosure]]></category>
		<category><![CDATA[qbe]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html</guid>
		<description><![CDATA[QBE admitted on Thursday that it breached the rules of the Australian Securities Exchange ( ASX ) in making a late disclosure, on April 5, of a change in Mr O&#39;Halloran&#39;s holdings of QBE shares and unlisted conditional rights.]]></description>
			<content:encoded><![CDATA[<p>QBE admitted on Thursday that it breached the rules of the <em>Australian Securities Exchange</em> (<em>ASX</em>) in making a late disclosure, on April 5, of a change in Mr O&#39;Halloran&#39;s holdings of QBE <em>shares</em> and unlisted conditional rights. &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.thebull.com.au/articles/a/28353-qbe-disclosure-breach-may-go-to-asic.html" title="qbe disclosure breach may go to asic - www.thebull.com.au">qbe disclosure breach may go to asic &#8211; www.thebull.com.au</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fqbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html', 'qbe+disclosure+breach+may+go+to+asic+%26%238211%3B+www.thebull.com.au')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fqbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html', title: '+qbe+disclosure+breach+may+go+to+asic+%26%238211%3B+www.thebull.com.au+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/qbe-disclosure-breach-may-go-to-asic-www-thebull-com-au.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMX to acquire all the issued and outstanding common shares in the &#8230;</title>
		<link>http://www.australianstockexchangeshareprices.com/asx-share/imx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/asx-share/imx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asx Share]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[list-its]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[warrants]]></category>
		<category><![CDATA[warrants-issued]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/imx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html</guid>
		<description><![CDATA[ ... IMX has agreed to apply to list its ordinary shares and the warrants issued under the Arrangement on the Toronto Stock Exchange (the &#39;TSX&#39;)]]></description>
			<content:encoded><![CDATA[<p><b>&#8230;</b> IMX has agreed to apply to list its ordinary <em>shares</em> and the warrants issued under the Arrangement on the Toronto <em>Stock Exchange</em> (the &#39;TSX&#39;). IMX intends to retain its listing on the <em>Australian Securities Exchange</em> (the &#39;<em>ASX</em>&#39;) <b>&#8230;</b> &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.mbendi.com/a_sndmsg/news_view.asp?I=124969&amp;PG=35" title="IMX to acquire all the issued and outstanding common shares in the ...">IMX to acquire all the issued and outstanding common shares in the &#8230;</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Fimx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html', 'IMX+to+acquire+all+the+issued+and+outstanding+common+shares+in+the+%26%238230%3B')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Fimx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html', title: '+IMX+to+acquire+all+the+issued+and+outstanding+common+shares+in+the+%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/asx-share/imx-to-acquire-all-the-issued-and-outstanding-common-shares-in-the.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Market Report – Midday 5/17/2012 &#124;</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 17:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[aest]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[down-day]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[lunchtime]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[with-widespread-]]></category>
		<category><![CDATA[yesterday--]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012.html</guid>
		<description><![CDATA[(IBTimes) - Lunchtime REPORT (12.30pm AEST) Yesterday was another down day for the Australian share market , with widespread. ... ]]></description>
			<content:encoded><![CDATA[<p>(IBTimes) &#8211; Lunchtime <em>REPORT</em> (12.30pm AEST) Yesterday was another down day for the <em>Australian share market</em>, with widespread. <b>&#8230;</b> <em>Australian Stock Market Report</em> – Midday 5/17/2012 </p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Faustralian-stock-market-report-midday-5172012.html', 'Australian+Stock+Market+Report+%E2%80%93+Midday+5%2F17%2F2012+%7C')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Faustralian-stock-market-report-midday-5172012.html', title: '+Australian+Stock+Market+Report+%E2%80%93+Midday+5%2F17%2F2012+%7C+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Oil &amp; Gas raising A$120 million for Sugarloaf development in &#8230;</title>
		<link>http://www.australianstockexchangeshareprices.com/asx-share/aurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/asx-share/aurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:37:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Asx Share]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[asx shares]]></category>
		<category><![CDATA[aurora]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[day-chart-]]></category>
		<category><![CDATA[focussed-on-oil]]></category>
		<category><![CDATA[gas-exploration]]></category>
		<category><![CDATA[imported-chart]]></category>
		<category><![CDATA[oil-and]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[year-chart-]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/aurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html</guid>
		<description><![CDATA[1 year chart. digital-look imported chart image]]></description>
			<content:encoded><![CDATA[<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Faurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html', 'Aurora+Oil+%26amp%3B+Gas+raising+A%24120+million+for+Sugarloaf+development+in+%26%238230%3B')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Faurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html', title: '+Aurora+Oil+%26amp%3B+Gas+raising+A%24120+million+for+Sugarloaf+development+in+%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/asx-share/aurora-oil-gas-raising-a120-million-for-sugarloaf-development-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald Articles » ASX – Australian stock market</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/mcdonald-articles-asx-australian-stock-market.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/mcdonald-articles-asx-australian-stock-market.html#comments</comments>
		<pubDate>Thu, 17 May 2012 08:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[all-likelihood]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[bond-certificates-]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[fixed-interest]]></category>
		<category><![CDATA[market-exchange]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[render-trade]]></category>
		<category><![CDATA[stock-exchanges]]></category>
		<category><![CDATA[though-you]]></category>
		<category><![CDATA[understand-the]]></category>
		<category><![CDATA[understand-the-connection]]></category>
		<category><![CDATA[which-the]]></category>
		<category><![CDATA[which-the-essentials]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/mcdonald-articles-asx-australian-stock-market.html</guid>
		<description><![CDATA[The Australian Stock Exch. ]]></description>
			<content:encoded><![CDATA[<p>The <em>Australian Stock</em> Exch. Ltd (<em>ASX</em>) operates <em>Australia&#39;s</em> federal <em>market exchange</em> for equities/<em>stocks</em>, derivatives along with fixed interest <em>securities</em>, as in bond certificates. The central <b>&#8230;</b> Even though you&#39;ll in all likelihood, trade <em>stocks</em> and <em>shares</em> directly via a <em>stock</em> broker, it is critical to understand the connection between <em>stock exchanges</em> and firms and the methods in which the essentials of individual <em>exchanges</em> render trade protection to investors. The <em>Australian</em> <b>&#8230;</b> &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://mcdonaldsbilliards.com/asx-australian-stock-market/" title="McDonald Articles » ASX – Australian stock market">McDonald Articles » ASX – Australian stock market</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fmcdonald-articles-asx-australian-stock-market.html', 'McDonald+Articles+%C2%BB+ASX+%E2%80%93+Australian+stock+market')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fmcdonald-articles-asx-australian-stock-market.html', title: '+McDonald+Articles+%C2%BB+ASX+%E2%80%93+Australian+stock+market+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/mcdonald-articles-asx-australian-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Market Report – Midday 5/17/2012 &#124; Avid Investor &#8230;</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012-avid-investor.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012-avid-investor.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[and-overseas]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[points-at-the]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[the-open]]></category>
		<category><![CDATA[with-large]]></category>
		<category><![CDATA[xao]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012-avid-investor.html</guid>
		<description><![CDATA[The Australia n stock exchange ´s leading index, the All Ordinaries Index (XAO), lifted 17 points at the open of trade. ]]></description>
			<content:encoded><![CDATA[<p>The <em>Australia</em>n <em>stock exchange</em>´s leading index, the All Ordinaries Index (XAO), lifted 17 points at the open of trade. Even with large slides in commodity <em>prices</em> and overseas index&#39;s over the last 24 hours, our material and <b>&#8230;</b> &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://avidinvestorgroup.com/2012/05/australian-stock-market-report-midday-5172012/" title="Australian Stock Market Report – Midday 5/17/2012 | Avid Investor ...">Australian Stock Market Report – Midday 5/17/2012 | Avid Investor &#8230;</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Faustralian-stock-market-report-midday-5172012-avid-investor.html', 'Australian+Stock+Market+Report+%E2%80%93+Midday+5%2F17%2F2012+%7C+Avid+Investor+%26%238230%3B')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Faustralian-stock-market-report-midday-5172012-avid-investor.html', title: '+Australian+Stock+Market+Report+%E2%80%93+Midday+5%2F17%2F2012+%7C+Avid+Investor+%26%238230%3B+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/australian-stock-market-report-midday-5172012-avid-investor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>greece&#039;s woes weigh on aust shares &#8211; www.thebull.com.au</title>
		<link>http://www.australianstockexchangeshareprices.com/asx-share/greeces-woes-weigh-on-aust-shares-www-thebull-com-au.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/asx-share/greeces-woes-weigh-on-aust-shares-www-thebull-com-au.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asx Share]]></category>
		<category><![CDATA[5-2-per]]></category>
		<category><![CDATA[including-commercial]]></category>
		<category><![CDATA[loan-approvals]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[march-total]]></category>
		<category><![CDATA[noon-on-wednesday]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[watch-at-noon]]></category>
		<category><![CDATA[watch-on-the]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/greeces-woes-weigh-on-aust-shares-www-thebull-com-au.html</guid>
		<description><![CDATA[ Stocks to watch at noon on Wednesday. ]]></description>
			<content:encoded><![CDATA[<p><em>Stocks</em> to watch at noon on Wednesday. <em>Stocks</em> to watch on the <em>Australian stock exchange</em> at noon on Wednesday: Loan approvals up 5.2% in March. Total loan approvals rose by 5.2 per cent in March, including commercial <b>&#8230;</b> &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.thebull.com.au/articles/a/28266-greece's-woes-weigh-on-aust-shares.html" title="greece&#39;s woes weigh on aust shares - www.thebull.com.au">greece&#39;s woes weigh on aust shares &#8211; www.thebull.com.au</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Fgreeces-woes-weigh-on-aust-shares-www-thebull-com-au.html', 'greece%26%2339%3Bs+woes+weigh+on+aust+shares+%26%238211%3B+www.thebull.com.au')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Fasx-share%2Fgreeces-woes-weigh-on-aust-shares-www-thebull-com-au.html', title: '+greece%26%2339%3Bs+woes+weigh+on+aust+shares+%26%238211%3B+www.thebull.com.au+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/asx-share/greeces-woes-weigh-on-aust-shares-www-thebull-com-au.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP&#039;s bitter pill &#8211; MacroBusiness</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/bhps-bitter-pill-macrobusiness.html</link>
		<comments>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/bhps-bitter-pill-macrobusiness.html#comments</comments>
		<pubDate>Wed, 16 May 2012 21:33:28 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Asx Share]]></category>
		<category><![CDATA[Australian Stock Exchange]]></category>
		<category><![CDATA[a-hard-landing]]></category>
		<category><![CDATA[billiton]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[hard-landing]]></category>
		<category><![CDATA[old-faithfuls]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[soft-landing]]></category>
		<category><![CDATA[stock-exchange]]></category>

		<guid isPermaLink="false">http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/bhps-bitter-pill-macrobusiness.html</guid>
		<description><![CDATA[In the case of a hard landing in China, or even a soft landing that reduced China&#39;s growth to, say, a &#39;mere&#39; 5 % per annum, BHP Billiton and other resource company share prices would suffer powerfully, and a case to lighten up on even the old faithfuls was noted for further ... The report by The Australian is worth continuing: ... Shares in BHP Billiton were down $1.37, or 4.05 per cent, to $32.49 at the close of trading on the Australian Stock Exchange this afternoon.]]></description>
			<content:encoded><![CDATA[<p>In the case of a hard landing in China, or even a soft landing that reduced China&#39;s growth to, say, a &#39;mere&#39; 5 % per annum, BHP Billiton and other resource company <em>share prices</em> would suffer powerfully, and a case to lighten up on even the old faithfuls was noted for further <b>&#8230;</b> The <em>report</em> by The <em>Australian</em> is worth continuing: <b>&#8230;</b> <em>Shares</em> in BHP Billiton were down $1.37, or 4.05 per cent, to $32.49 at the close of trading on the <em>Australian Stock Exchange</em> this afternoon. &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://www.macrobusiness.com.au/2012/05/bhps-bitter-pill/" title="BHP&#39;s bitter pill - MacroBusiness">BHP&#39;s bitter pill &#8211; MacroBusiness</a></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fbhps-bitter-pill-macrobusiness.html', 'BHP%26%2339%3Bs+bitter+pill+%26%238211%3B+MacroBusiness')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.australianstockexchangeshareprices.com%2Faustralia-stock-exchange%2Faustralian-stock-exchange%2Fbhps-bitter-pill-macrobusiness.html', title: '+BHP%26%2339%3Bs+bitter+pill+%26%238211%3B+MacroBusiness+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/bhps-bitter-pill-macrobusiness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aust shares lower, miners tumble &#8211; www.thebull.com.au</title>
		<link>http://www.australianstockexchangeshareprices.com/australia-stock-exchange/australian-stock-exchange/aust-shares-lower-miners-tumble-www-thebull-com-au.html</link>
